Check what will get costlier in the coming month
Goods/Services | Older rate | New rate |
Printing, writing or drawing ink | 12% | 18% |
Knives, pencil sharpners, blades, forks, spoons, ladles | 12% | 18% |
Centrifugal pumps, deep tube-well turbine pumps, submersible pumps, bicycle pumps | 12% | 18% |
Machines for cleaning, sorting or grading, seed, grain pulses; Machinery used in milling industry or for the working of cereals etc, pawan chakki, wet grinder | 5% | 18% |
Machines for cleaning, sorting or grading eggs, fruit or other agricultural produce and its parts, milking machines and dairy machinery | 12% | 18% |
LED lamps, lights and fixture, their metal printed circuits board | 12% | 18% |
Solar water heater and system | 5% | 12% |
Prepared/finished leather/chamois leather / composition leathers | 5% | 12% |
Job work in relation to processing of hides, skins and leather; manufacture of leather goods and footwear; manufacture of clay bricks | 5% | 12% |
Works contract for roads, bridges, railways, metro, effluent treatment plant, crematorium etc. | 12% | 18% |
Tetra Pak (Aseptic Packaging Paper) | 12% | 18% |
E-waste; petroleum/coal bed methane | 5% | 18% |
Cut and Polished diamonds | 0.25% | 1.5% |
Further, the GST panel has accepted the recommendation to bring packed food items under the GST ambit.
“Hitherto, GST was exempted on specified food items, grains etc when not branded, or right on the brand has been foregone. It has been recommended to revise the scope of exemption to exclude from it prepackaged and pre-labelled retail pack in terms of Legal Metrology Act, including pre-packed, pre-labelled curd, lassi and butter milk,” read a statement.